It still remains a mystery whether anyone can catch up to Pitt women’s college volleyball.
They are, almost literally, in a league of their own.
Pitt remains the No. 1 team in the latest American Volleyball Coaches Association poll and is unbeaten on the season. Nebraska is right behind them with only one loss.
Here are the latest standings of the AVCA Division I women’s volleyball poll as of Sept. 30. It includes ranking, team, record, and previous rank. Teams that are in bold are either new to the list, or shifted up or down in ranking.
25. Washington, 12-0, Not Ranked
24. Auburn, 12-1, Not Ranked
23. Dayton, 12-1, (24)
22. TCU, 9-3, (22)
21. USC, 9-3, (20)
20. BYU, 9-3, (17)
19. Georgia Tech, 8-3, (13)
18. Florida, 10-3, (15)
17. SMU, 10-2, (23)
16. Florida State, 10-2, (18)
15. Arizona State, 12-2, (14)
14. Baylor, 10-3, (19)
13. Kentucky, 7-6, (12)
12. Minnesota, 8-4, (16)
11. Oregon, 10-1, (11)
10. Perdue, 10-3, (10)
9. Wisconsin, 7-4, (7)
8. Kansas, 11-1, (9)
7. Texas, 7-3, (8)
6. Creighton, 11-2, (6)
5. Stanford, 9-2, (3)
4. Louisville, 10-2, (5)
3. Penn State, 12-1, (4)
2. Nebraska, 12-1, (2)
1. Pittsburgh, 12-0, (1)
Thank you for reading Female Athlete News. Follow us on our social media pages or reach us at [email protected] with a story idea.
By FAN – US