In youth, the regular competition in the Topklasse Zaal is over. Saturday and Sunday, the best sixteen teams in the O14, O16 and O18 categories will play the preliminaries for the Dutch championship. The best four teams qualify for the final weekend.
The O14 youth will play on Sunday, January 26 in Eindhoven and Almere. The teams are divided into four pools of four. Only the numbers one of the pools qualify for the final weekend of the NK. The O18 youth will also be in action on Sunday. They will play their preliminary rounds (eighth and quarter-finals) in Arnhem. On Saturday, Jan. 25, the preliminary rounds of the O16 youth are scheduled with the eighth and quarterfinals. These duels will also be played in Arnhem.
The final weekend of the NK Zaal is a week later, on February 1 and 2. On Saturday the semi-finals will be played, which will take place in both The Hague and Rotterdam. For the O14 youth, the boys’ and girls’ NK finals are also scheduled in the afternoon. The battle for the O16 and O18 indoor national titles will be played on Sunday. Those matches are in Rotterdam. All matches are open to everyone free of charge.
Goal scorers live via Match Centre
Can’t be there live? In the Match Centre on the app and site, all matches are recorded live, including goal scorers. If you go to the ‘Events’ tab in our app under ‘More’, you can see an overview of all matches per age category.
Girls O14 – Poules
Pool A | Pool B | Pool C | Pool D |
Fletiomare | Alliance | Phoenix | SCHC |
Nijmegen | Push | Hurley | Den Bosch |
HDM | Victoria | Little Switzerland | Rotterdam |
VVV | Deventer | Tilburg | Zwolle |
Boys O14 – Poules
Pool A | Pool B | Pool C | Pool D |
Nijmegen | Gooische | Laren | Schaerweijde |
Pinoké | Hurley | Amsterdam | Cartouche |
Little Switzerland | HDM | Rotterdam | Tilburg |
Den Bosch | Deventer | Oranje-Rood | Apeldoorn |
Girls O16 – Eighth and quarterfinals
Time | Match | |
09:00 | HDM – Gooische | A |
09:00 | Zwolle – Den Bosch | B |
10:05 | Fletiomare – Groningen | D |
10:05 | Hurley – Victoria | C |
11:10 | Winner A – Winner B | |
11:10 | SCHC – Oranje-Rood | E |
11:10 | Pinoké – Rotterdam | F |
12:15 | Winner C – Winner D | |
12:15 | Tilburg – Apeldoorn | G |
12:15 | Klein Switzerland – Amsterdam | H |
13:20 | Winner E – Winner F | |
14:25 | Winner G – Winner H |
Boys O16 – Eighth and quarter-finals
Time | Match | |
13:20 | Victoria – Schaerweijde | B |
13:20 | Amsterdam – Apeldoorn | A |
14:25 | Push – Ede | D |
14:25 | HDM – Alliance | C |
15:30 | Kampong – Cartouche | E |
15:30 | Bloemendaal – Oranje-Rood | F |
15:30 | Winner A – Winner B | |
16:35 | Zwolle – Voordaan | H |
16:35 | Tilburg – Pinoké | G |
16:35 | Winner C – Winner D | |
17:40 | Winner E – Winner F | |
18:45 | Winner G – Winner H |
Girls O18 – Eighth and quarter-finals
Time | Match | |
09:00 | Oranje-Rood – Nijmegen | B |
09:00 | Klein Switzerland – Hurley | A |
10:05 | SCHC – Amsterdam | D |
10:05 | Zwolle – Victoria | C |
11:10 | Den Bosch – Groningen | E |
11:10 | HDM – Laren | F |
11:10 | Winner A – Winner B | |
12:15 | Pinoké – Rotterdam | H |
12:15 | Kampong – Tilburg | G |
12:15 | Winner C – Winner D | |
13:20 | Winner E – Winner F | |
14:25 | Winner G – Winner H |
Boys O18 – Eighth and quarter-finals
Time | Match | Team |
13:20 | Klein Switzerland – Oranje-Rood | B |
13:20 | Kampong – Apeldoorn | A |
14:25 | Red-White – Deventer | D |
14:25 | Den Bosch – Voordaan | C |
15:30 | Victoria – Tilburg | E |
15:30 | Schaerweijde – Hurley | F |
15:30 | Winner A – Winner B | |
16:35 | Nijmegen – Gooische | H |
16:35 | Bloemendaal – HDM | G |
16:35 | Winner C – Winner D | |
17:40 | Winner E – Winner F | |
18:45 | Winner G – Winner H |

Bloemendaal Hall JO18. Photo: Jankees Ruizeveld
by Hockey.nl