We asked all coaches and captains from the Promotion Division about their best five players of the past season. The result: this beautiful frame. With a winner who has already earned his transfer to the big league: Joep Troost. Almere’s striker annex cornerman moves to national champion Pinoké.
With 66 points, Troost was the player who collected the most points. He finished at the top of the top 5 lists no fewer than nine times. With that he stayed ahead of Kenny Bain, the best-ranked player of champion Laren. The club from Het Gooi has no less than seven players in this list.
Check out the complete standings below.
1. Joep Troost | Almere | 66 punten |
2. Kenny Bain | Laren | 52 |
3. David Blom | Nijmegen | 28 |
4. Marnix Kleinsman | SCHC | 21 |
Thomas Vis | Laren | 21 |
6. Bram Weers | SCHC | 13 |
7. Mick Bosse | Ring Pass | 11 |
8. Peter-Paul Houting | Laren | 10 |
Laurens van Leur | SCHC | 10 |
10. Danilo Trieling | Nijmegen | 9 |
11. Casper van Loon | Hurley | 8 |
Foppe Houting | Gooische | 8 |
13. Jordi Schramel | Laren | 6 |
14. Floris van Son | Hurley | 5 |
Maarten de Nie | Laren | 5 |
Christopher Combe | Hurley | 5 |
Sam Vlasman | Laren | 5 |
18. Tim Strüven | Hurley | 4 |
Camiel Verstraeten | HBS | 4 |
Justo Engelander | Gooische | 4 |
Tjebbe Keizer | Gooische | 4 |
Fritz Wiepert | Nijmegen | 4 |
Indra Aerts | Hurley | 4 |
Sjuul Pubben | Tilburg | 4 |
25. Felix Gulinck | Tilburg | 3 |
Jim van der Venne | Nijmegen | 3 |
Lars Leenen | Nijmegen | 3 |
Tijn Stuve | Nijmegen | 3 |
29. Boaz Willaert | Almere | 2 |
Michiel van der Stadt | HBS | 2 |
Florian Gosselink | Nijmegen | 2 |
Bram Cornelissen | Almere | 2 |
Connor Empey | SCHC | 2 |
Lucien van Doorn | Gooische | 2 |
Wouter Kooijman | Laren | 2 |
36. Jip Dassen | Gooische | 1 |
Hugo Mann | Victoria | 1 |
Jan Molenschot | Push | 1 |
Jannes Nuhn | Push | 1 |
Jip Krens | Tilburg | 1 |
Joost van Eijk | Victoria | 1 |
by Hockey.nl