Junior Women’s and Men’s Teams named for the Mult-Sport Games in Paraguay
Field Hockey Canada is proud to announce the 16-athlete rosters for both the Junior Women’s and Junior Men’s National Teams set to compete at the 2025 Junior Pan American Games in Asunción, Paraguay. This marks a historic milestone for hockey and for Team Canada as field hockey makes its debut at the Junior Pan American Games, which run from August 10 to 19 at the National Hockey Centre in Luque.
The selected athletes were drawn from the previously identified top junior prospects in each extended squad, following a competitive spring training and evaluation period. These final rosters represent the next generation of Canadian field hockey talent and reflect the depth and promise of the national development pathway.
For the Junior Women’s Team, this tournament marks the first major international competition under new head coach Kyle Marks. On the men’s side, Geoff Matthews continues to lead the Junior Men’s National Team, bringing his experience and continuity at the helm. Several athletes from last summer’s Junior Pan American Championship in Surrey return to each squad, bringing valuable international experience and leadership.
The 2025 Junior Pan American Games, hosted for the first time in Paraguay, will feature over 4,000 athletes from 41 nations competing in 28 sports and 42 disciplines. The event serves as a key stepping stone toward the 2027 Pan American Games and future Olympic performances and offers a unique opportunity for young athletes to compete in a multi-sport environment on the continental stage.
Field Hockey Canada congratulates all selected athletes and looks forward to supporting them as they represent the red and white in Paraguay.
JUNIOR WOMEN’S ROSTER & STAFF
NO. | PLAYER NAME | POSITION | HOMETOWN | CLUB |
---|---|---|---|---|
6 | Olive Bodel | MID | West Vancouver, BC | West Vancouver FHC |
8 | Mackenna Brown | MID/FWD | Vancouver, BC | Lynx Field Hockey club |
12 | Wynn Brown | DEF | Vancouver, BC | Lynx Field Hockey Club |
28 | Kirsten DSilva | DEF | Mississauga, ON | A&C Field Hockey Club |
1 | Robyn Goh | GK | North Vancouver, BC | West Vancouver FHC |
5 | Prabnoor Hundal | MID/FWD | Surrey, BC | Tigers Field Hockey Club |
9 | Madison Hunter | MID/FWD | Victoria, BC | Lynx Field Hockey Club |
11 | Maia Lawrence | DEF | Victoria, BC | Lynx FHC/Polar Bears |
29 | Sydney Le | FWD | North Vancouver, BC | SEAtoSKY |
33 | Sadie Lee | FWD | Vancouver, BC | SEAtoSKY |
14 | Kate Martin | FWD | North Vancouver, BC | SEAtoSKY and West Vancouver FHC |
21 | Rylie Novak | MID | Vancouver, BC | Vancouver Hawks |
17 | Kaitlyn Pennefather | MID | North Vancouver, BC | SEAtoSKY |
19 | Elise Piper | MID | Pickering, ON | Dolphins Field Hockey Club |
13 | Rebecca Stone | DEF | Victoria, BC | Lynx Field Hockey Club |
16 | Ava Winter | MID | North Cowichan, BC | Lynx Field Hockey Club |
RESERVES | ||||
30 | Scarlett Kotar | GK | North Vancouver, BC | SEAtoSKY |
7 | Shannon Stelling | DEF | Vancouver, BC | Vancouver Hawks |
STAFF NAME | ROLE | |||
Kyle Marks | Head Coach | |||
Cassius Mendonca | Assistant Coach | |||
Rachelle Little | Athletic Therapist | |||
Andrea Gibson | Team Manager | |||
Mike Van Iderstine | Performance Analyst | |||
Sheldon Rostron | WNT Head Coach | |||
Chantal Campbell | Team Lead |
JUNIOR MEN’S ROSTER & STAFF
NO. | PLAYER NAME | POSITION | HOMETOWN | CLUB |
---|---|---|---|---|
12 | Brooklyn Aranha | MID | Surrey, BC | Burnaby Lake |
14 | Parmveer Basra | FWD | Surrey, BC | Panthers |
29 | Gurwinder Brar | DEF | Brampton, ON | OKD |
11 | Josiah Campbell | FWD | Calgary, AB | Saracens |
19 | Christopher Chalut | DEF | Vancouver, BC | UVic Vikes |
34 | Navdip Chandi | FWD | Mississauga, ON | OKD FHC |
9 | Leighton De Souza | MID | Etobicoke, ON | OKD FHC |
5 | Satpreet Dhadda | DEF | Surrey, BC | UBC |
18 | Caleb Fitch | DEF | Vancouver, BC | Vancouver Hawks |
31 | Morgan Garside | GK | Charfield, UK | Wotton-Under-Edge |
15 | Ravpreet Gill | FWD | Brampton, ON | Brampton FHC |
7 | Kirin Robinson | FWD | Vancouver, BC | UBC |
16 | Sawyer Ross | MID | Victoria, BC | UBC |
23 | Harjas Sanghera | DEF | Surrey, BC | UBC |
13 | Kale Simonson | MID | Calgary AB | UBC |
4 | Grant Simpson | DEF | Calgary, AB | UVic Vikes |
RESERVES | ||||
21 | Gurnoor Bhullar | MID | Surrey, BC | Surinder Lions |
89 | Stanley Cooke | GK | London, UK | Southgate Hockey Club |
STAFF NAME | ROLE | |||
Geoff Matthews | Head Coach | |||
Alison Lee | Assistant Coach | |||
SJ Sanghera | Athletic Therapist | |||
Andrea Gibson | Team Manager | |||
Mike Van Iderstine | Performance Analyst | |||
Chantal Campbell | Team Lead |
Prior to being named to Team Canada, all nominations are subject to approval by the Canadian Olympic Committee’s Team Selection Committee following its receipt of nominations by all National Sport Organizations.